Combination gear wrenchCode: S43200 DIN 3113 |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| S43201 | 8mm | More | 15,78 Lt | 0,00 Lt | |||
| S43202 | 9mm | More | 16,63 Lt | 0,00 Lt | |||
| S43203 | 10mm | More | 19,00 Lt | 0,00 Lt | |||
| S43204 | 11mm | More | 20,46 Lt | 0,00 Lt | |||
| S43205 | 12mm | More | 21,34 Lt | 0,00 Lt | |||
| S43206 | 13mm | More | 22,51 Lt | 0,00 Lt | |||
| S43207 | 14mm | More | 23,55 Lt | 0,00 Lt | |||
| S43208 | 15mm | More | 25,88 Lt | 0,00 Lt | |||
| S43209 | 16mm | More | 26,72 Lt | 0,00 Lt | |||
| S43210 | 17mm | More | 28,11 Lt | 0,00 Lt | |||
| S43211 | 18mm | More | 29,22 Lt | 0,00 Lt | |||
| S43212 | 19mm | More | 30,06 Lt | 0,00 Lt | |||
| S43213 | 21mm | More | 32,15 Lt | 0,00 Lt | |||
| S43214 | 22mm | More | 33,60 Lt | 0,00 Lt | |||
| S43215 | 24mm | More | 39,45 Lt | 0,00 Lt | |||
| S43217 | 27mm | More | 47,31 Lt | 0,00 Lt | |||
| S43218 | 30mm | More | 54,27 Lt | 0,00 Lt | |||
| S43219 | 32mm | More | 57,05 Lt | 0,00 Lt |
Combination gear wrench X-BeamCode: S46305GR Sata |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| S46301 | 8mm | More | 15,78 Lt | 0,00 Lt | |||
| S46302 | 9mm | More | 16,63 Lt | 0,00 Lt | |||
| S46303 | 10mm | More | 19,00 Lt | 0,00 Lt | |||
| S46304 | 11mm | More | 20,46 Lt | 0,00 Lt | |||
| S46305 | 12mm | More | 21,34 Lt | 0,00 Lt | |||
| S46306 | 13mm | More | 22,51 Lt | 0,00 Lt | |||
| S46307 | 14mm | More | 23,55 Lt | 0,00 Lt | |||
| S46308 | 15mm | More | 25,88 Lt | 0,00 Lt | |||
| S46309 | 16mm | More | 26,72 Lt | 0,00 Lt | |||
| S46310 | 17mm | More | 28,11 Lt | 0,00 Lt | |||
| S46311 | 18mm | More | 29,22 Lt | 0,00 Lt | |||
| S46312 | 19mm | More | 30,06 Lt | 0,00 Lt |
Flex head gear wrenchCode: S46400 |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| S46421 | 8mm | More | 18,92 Lt | 0,00 Lt | |||
| S46422 | 9mm | More | 19,48 Lt | 0,00 Lt | |||
| S46401 | 10mm | More | 25,05 Lt | 0,00 Lt | |||
| S46402 | 11mm | More | 27,83 Lt | 0,00 Lt | |||
| S46403 | 12mm | More | 28,94 Lt | 0,00 Lt | |||
| S46404 | 13mm | More | 29,22 Lt | 0,00 Lt | |||
| S46405 | 14mm | More | 32,91 Lt | 0,00 Lt | |||
| S46406 | 15mm | More | 35,21 Lt | 0,00 Lt | |||
| S46407 | 16mm | More | 37,22 Lt | 0,00 Lt | |||
| S46408 | 17mm | More | 38,61 Lt | 0,00 Lt | |||
| S46409 | 18mm | More | 40,35 Lt | 0,00 Lt | |||
| S46410 | 19mm | More | 42,37 Lt | 0,00 Lt |
Double box ratcheting wrenchCode: S462GR Sata |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| S46201 | 8 x 9mm; L=130mm | More | 17,88 Lt | 0,00 Lt | |||
| S46200 | 8 x 10mm; L=128mm | More | 17,91 Lt | 0,00 Lt | |||
| S46202 | 10 x 11mm; L=150mm | More | 18,95 Lt | 0,00 Lt | |||
| S46203 | 12 x 13mm; L=170mm | More | 20,72 Lt | 0,00 Lt | |||
| S46204 | 14 x 15mm; L=190mm | More | 22,65 Lt | 0,00 Lt | |||
| S46205 | 16 x 18mm; L=210mm | More | 24,91 Lt | 0,00 Lt | |||
| S46206 | 17 x 19mm; L=230mm | More | 26,98 Lt | 0,00 Lt |
Combination gear wrenches set 3pcs. (10,13,17mm)Code: S09075 10, 13, 17mm |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| S09075 | Combination gear wrenches set 3pcs. (10,13,17mm) | More | 52,60 Lt | 0,00 Lt |
Combination wrenches set 12pcs.Code: S09040 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| S09040 | Combination wrenches set 12pcs. | More | 187,85 Lt | 0,00 Lt |
Reversible gear wrench set 5pcs. (10-14)Code: S09083 10, 11, 12, 13, 14mm |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| S09083 | Reversible gear wrench set 5pcs. (10-14) | More | 116,89 Lt | 0,00 Lt |
Reversible set 6pcs. (10-19)Code: S09080 10, 12, 13, 14, 17, 19mm |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| S09080 | Reversible set 6pcs. (10-19) | More | 104,36 Lt | 0,00 Lt |
XL locking flex head set 7pcs.Code: S09043 10, 12, 13, 14, 15, 17, 19mm |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| S09043 | XL locking flex head set 7pcs. | More | 271,34 Lt | 0,00 Lt |


name