Chain blockCode: TR9005 Capacity 0.5t |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| TR9005 | Chain block | More | 139,15 Lt | 0,00 Lt |
Chain trolley
|
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| TR9410 | Capacity 1.5t | More | 166,98 Lt | 0,00 Lt | |||
| TR9420 | Capacity 2.0t | More | 207,33 Lt | 0,00 Lt | |||
| TR9430 | Capacity 3.0t | More | 271,34 Lt | 0,00 Lt | |||
| TR9450 | Capacity 5.0t | More | 450,85 Lt | 0,00 Lt |
Chain blockCode: 620 Heavy duty |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| HSZA6201A | Capacity 1.0t | More | 153,07 Lt | 0,00 Lt | |||
| HSZA62015A | Capacity 1.5t | More | 192,03 Lt | 0,00 Lt | |||
| HSZA6202A | Capacity 2.0t | More | 236,56 Lt | 0,00 Lt | |||
| HSZA6203A | Capacity 3.0t | More | 333,96 Lt | 0,00 Lt | |||
| HSZA6205A | Capacity 5.0t | More | 417,45 Lt | 0,00 Lt |
Chain blockCode: 605 Light duty |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| HSZA6051A | Capacity 1.0t | More | 97,41 Lt | 0,00 Lt | |||
| HSZA6052A | Capacity 2.0t | More | 136,37 Lt | 0,00 Lt |
Double lever blockCode: TR7000 |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| TR7005 | Capacity 0.5t | More | 153,07 Lt | 0,00 Lt | |||
| TR7075 | Capacity 0.75t | More | 192,03 Lt | 0,00 Lt |
Double lever blockCode: 623 |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| HSHA62315A | Capacity 1.5t | More | 229,60 Lt | 0,00 Lt | |||
| HSHA6232A | Capacity 2.0t | More | 257,43 Lt | 0,00 Lt | |||
| HSHA62325A | Capacity 3.0t | More | 347,88 Lt | 0,00 Lt |


name