Vices. Anvils
Swivel bench visesCode: 1255 360° Swivel base |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| 1255100 | Jaw width 100mm; Clamping force | More | 139,15 Lt | 0,00 Lt | |||
| 1255125 | Jaw width 125mm;Clamping force 2 | More | 276,91 Lt | 0,00 Lt | |||
| 1255150 | Jaw width 150mm; Clamping force | More | 374,31 Lt | 0,00 Lt | |||
| 1255175 | Jaw width 175mm; Clamping force | More | 496,77 Lt | 0,00 Lt |
Swivel bench vises. Europe seriesCode: F00A 360° Swivel base |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| F004 | 4", Jaw width 100mm, Weight 7.5k | More | 69,58 Lt | 0,00 Lt | |||
| F005 | 5", Jaw width 125mm, Weight 10.5 | More | 104,36 Lt | 0,00 Lt | |||
| F006 | 6", Jaw width 150mm, Weight 15kg | More | 139,15 Lt | 0,00 Lt | |||
| F008 | 8", Jaw width 200mm, Weight 21kg | More | 208,73 Lt | 0,00 Lt |
Mashinist swivel bench visesCode: 7200A Made in Russia |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| 72003213 | Jaw width 160mm;Clamping force 2 | More | 709,67 Lt | 0,00 Lt | |||
| 72003218 | Jaw width 200mm; Clamping force | More | 751,41 Lt | 0,00 Lt | |||
| 72003223 | Jaw width 250mm; Clamping force | More | 1.021,36 Lt | 0,00 Lt |
Mashinist swivel bench visesCode: LTB001 |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| LTB160 | Jaw width 160mm | More | 389,62 Lt | 0,00 Lt | |||
| LTB200 | Jaw width 200mm | More | 594,17 Lt | 0,00 Lt | |||
| LTB250 | Jaw width 250mm | More | 832,12 Lt | 0,00 Lt |
Drill press visesCode: 6543 Made in Poland |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| 6543100 | Jaw width 100mm;Clamping force 5 | More | 178,11 Lt | 0,00 Lt | |||
| 6543120 | Jaw width 120mm; Clamping force | More | 218,47 Lt | 0,00 Lt |
Drill press visesCode: Q194A 4", Jaw width 100mm |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| Q194A | Drill press vises | More | 41,75 Lt | 0,00 Lt |
Table viseCode: V09603 Jaw width 60mm |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| V09603 | Table vise | More | 34,79 Lt | 0,00 Lt |
Hand viseCode: S00A Made in China |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| S40 | Jaw width 40mmmm | More | 11,13 Lt | 0,00 Lt | |||
| S50 | Jaw width 50mmmm | More | 13,92 Lt | 0,00 Lt |
AnvilCode: PR00A Made in Russia |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| PR030 | 30kg | More | 300,56 Lt | 0,00 Lt | |||
| PR050 | 50kg | More | 450,85 Lt | 0,00 Lt | |||
| PR095 | 95kg | More | 1.001,88 Lt | 0,00 Lt |


name