Screwdriver two-in-oneCode: 410 Material CrV |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| 411 | 6 x 0.8 x 145mm / PH2 | More | 2,75 Lt | 0,00 Lt | |||
| 412 | 6 x 0.8 x 155mm / PH2 | More | 3,53 Lt | 0,00 Lt | |||
| 434 | 6 x 0.8 x 250mm / PH2 | More | 4,26 Lt | 0,00 Lt |
Screwdriver two-in-oneCode: CL5013 Flat 6 x 100mm / PH2 |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| CL5013 | Screwdriver two-in-one | More | 4,60 Lt | 0,00 Lt |
Screwdriver two-in-oneCode: S66200GR Flat / PZ |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| S66202 | 6 x 38mm / PH2, L=99mm | More | 7,16 Lt | 0,00 Lt | |||
| S66204 | 6 x 100mm / PH2, L=214mm | More | 8,82 Lt | 0,00 Lt |
PZ screwdriverCode: S61900 Material CrV |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| S61901 | PZ0 x 75mm | More | 4,14 Lt | 0,00 Lt | |||
| S61902 | PZ1 x 100mm | More | 6,28 Lt | 0,00 Lt | |||
| S61903 | PZ1 x 150mm | More | 6,88 Lt | 0,00 Lt | |||
| S61904 | PZ2 x 100mm | More | 6,88 Lt | 0,00 Lt | |||
| S61905 | PZ2 x 150mm | More | 7,66 Lt | 0,00 Lt | |||
| S61906 | PZ3 x 150mm | More | 9,49 Lt | 0,00 Lt |
Screwdriver Phillips patternCode: 730 Material CrV |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| 731 | Blade 5 x 75mm / PH1 | More | 3,22 Lt | 0,00 Lt | |||
| 732 | Blade 6 x 100mm / PH2 | More | 5,41 Lt | 0,00 Lt | |||
| 733 | Blade 8 x 150mm / PH3 | More | 5,71 Lt | 0,00 Lt | |||
| 738 | Blade 8 x 250mm / PH4 | More | 5,77 Lt | 0,00 Lt | |||
| 739 | Blade 5 x 150mm / PH1 | More | 2,93 Lt | 0,00 Lt |
Screwdriver Phillips pattern, insulatedCode: 330 Material CrV |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| 332 | Blade 6 x 100mm / PH2 | More | 4,02 Lt | 0,00 Lt | |||
| 333 | Blade 8 x 150mm / PH3 | More | 5,71 Lt | 0,00 Lt |
Screwdriver Phillips, insulatedCode: S61210GR Rod Material CrV-molybdenum |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| S61211 | PH0 x 60mm | More | 13,50 Lt | 0,00 Lt | |||
| S61212 | PH1 x 80mm | More | 14,62 Lt | 0,00 Lt | |||
| S61213 | PH2 x 100mm | More | 16,29 Lt | 0,00 Lt |
Impact screwdriver Phillips patternCode: S61700 Material CrV |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| S61703 | Blade 6 x 100mm PH2, L=221mm | More | 8,69 Lt | 0,00 Lt | |||
| S61705 | Blade 6 x 150mm PH2, L=271mm | More | 11,17 Lt | 0,00 Lt | |||
| S61706 | Blade 8 x 150mm PH3, L=272mm | More | 12,06 Lt | 0,00 Lt |
Screwdriver Phillips patternCode: S63500GR Material CrV |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| S63507 | PH1 x 75mm | More | 6,88 Lt | 0,00 Lt | |||
| S63508 | PH1 x 100mm | More | 7,22 Lt | 0,00 Lt | |||
| S63512 | PH2 x 100mm | More | 7,66 Lt | 0,00 Lt | |||
| S63513 | PH2 x 150mm | More | 8,26 Lt | 0,00 Lt | |||
| S63514 | PH2 x 200mm | More | 9,05 Lt | 0,00 Lt | |||
| S63516 | PH3 x 150mm | More | 11,48 Lt | 0,00 Lt |
Screwdriver flat patternCode: S63400 Material CrV |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| S63403 | 3 x 100mm | More | 4,83 Lt | 0,00 Lt | |||
| S62204 | 3.2 x 150mm | More | 5,01 Lt | 0,00 Lt | |||
| S63407 | 5 x 75mm | More | 7,04 Lt | 0,00 Lt | |||
| S63408 | 5 x 100mm | More | 7,48 Lt | 0,00 Lt | |||
| S63412 | 6 x 100mm | More | 7,89 Lt | 0,00 Lt | |||
| S63413 | 6 x 150mm | More | 8,26 Lt | 0,00 Lt | |||
| S63417 | 8 x 200mm | More | 13,01 Lt | 0,00 Lt |
Screwdriver flat patternCode: 5200 Material CrV |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| 520 | 5 x 0.6 x 75mm | More | 2,96 Lt | 0,00 Lt | |||
| 521 | 5 x 0.6 x 100mm | More | 3,48 Lt | 0,00 Lt | |||
| 522 | 6 x 0.8 x 125mm | More | 3,53 Lt | 0,00 Lt | |||
| 523 | 6 x 0.8 x 150mm | More | 4,02 Lt | 0,00 Lt | |||
| 526 | 8 x 1.2 x 150mm | More | 5,71 Lt | 0,00 Lt |
Screwdriver flat patternCode: 913 10 x 1.6 x 200mm |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| 913 | Screwdriver flat pattern | More | 8,53 Lt | 0,00 Lt |
Screwdriver flat pattern, insulatedCode: 610 Material CrV |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| 613 | 4 x 0.5 x 100mm | More | 3,06 Lt | 0,00 Lt | |||
| 615 | 5 x 0.6 x 125mm | More | 3,70 Lt | 0,00 Lt |
Impact screwdriver flat patternCode: S61600 Material CrV |
|
| Code | Product variants | More info. | Price | Amount | Total with VAT | ||
|---|---|---|---|---|---|---|---|
| S61603 | 6 x 100mm | More | 8,69 Lt | 0,00 Lt | |||
| S61605 | 6 x 150mm | More | 10,72 Lt | 0,00 Lt | |||
| S61606 | 8 x 150mm | More | 12,06 Lt | 0,00 Lt | |||
| S61607 | 8 x 200mm | More | 14,47 Lt | 0,00 Lt |


name